Shock Proof 406 CrMo |
||
The version of the Shock Proof with ETRTO 406 mm wheels. They provide the possibility to use tyres from 25 up to 50 mm. Special features of the 406 version: carbon fenders for larger tyres available. 406 version only with M5 Duoshock® front fork, no unsuspended version. | ||
![]() ![]() | ||
Cr-Mo Shock Proof 406 with Shimano Deore 18 speed: € 1,659.66 Cr-Mo Shock Proof 406 with Shimano 105 18 speed: € 1,869.75 Cr-Mo Shock Proof 406 with Shimano Ultegra 18 speed: € 2,037.82 | ||
| Seat height | 40 cm |
| Body length | from 1,50 m |
| Frame & front fork | chrome-molybdenum |
| Weight | 14.9 kg excl. carrier |
| Front suspension | M5 Mono ShockŪ, M5 Duo ShockŪ or M5 Monoblade unsuspended front fork |
| Rear suspension | hydraulic. Option: Rock Shox SID air/air suspension |
| Shifters | SRAM Rocket 9.0 |
| Equipped with | Campagnolo Veloce 2x9 or 3x9 |
| Brakes | Side-pull or V-brakes (optional: Magura hydraulic rim brakes) |
| Wheels | 36 spoke half high aero rims |
| Finish | double metallic powder coating with transparant top layer, in several colours. |
| Optional | light weight aluminum carrier (600 grammes) with integrated rear light (LED) |
| Optional | Tailbag for Shock Proof, 65 litres luggage capacity. See right picture below and the M5 Carbon Specials. |

| News |
| Models |
| M5 Lightweight bike parts |
| Carbon Specials |
| M5 Specials |
| Other products |
| Dealers |
| Why an M5 |
| Races and records |
| Photoalbum |
| Contact |