Busy "Fillari" outdoor sports exhibition in Helsinki |
March 20th, 2013 | ![]() |
Outside minus 20, inside plus 22 degrees Celsius... | ||
![]() We assisted the next Thursday to build up the Dutch Pavilion, which had a nice stand in the corner and a beautiful large auditory next to it. Base colour of the stand and the auditory was... orange, combined with the perpetual tulips! Oh well, as long as the export value of the tulips exceeds the value of recumbents I'd better keep silent about this. The exhibition has a very extensive speakers programme. On behalf of M5 Recumbents Arthur van der Lee enthusiastically reported about one of his Nordkapp trips on the M5 "M-Racer" through Finland. He did his talk twice a day, in English, which is a second native language for Arthur. Compared to the Netherlands, outdoor sport is substantially different in Finland, which isn't really a surprise with a minimum of 7 months of temperatures below zero and the subsequent snow conditions. I noted the largest possible concentrations of people at a demo of skinning a large freshwater fish and at the paper stands of the innumerable golf resort destinations elsewhere in the world. After all, one should be able to play golf the year round... Concerning the opportunities for recumbents: the Finnish, helped with expertise of the local Dutch Embassy, do their best to give bikes its own place in the traffic flows of Helsinki. One strives to an overall 20 percent participation of bicycles in 2020. However, I personally experienced during my bike trips through Helsinki, that the streets show (obviously?) little bicycles at minus 20. While these conditions are applicable for half of the year, 20 percent bike participation may prove to be a real challenge. | ||
![]() ![]() | ||
Collect them all! |
February 18th, 2013 | ![]() |
4 remarkable new visitcards of M5 | ||
Complete with QR codes on a special background. All images are made by Bram Moens with a Nikon Coolpix P500 camera. Layout: A. v.d. Lee | ||
![]() ![]() ![]() ![]() | ||
M5 on "Fillari 2013" expo in Helsinki, Finland coming march |
February 7th, 2013 | ![]() |
Especially for our Scandinavian audience: Tervetuloa, Velkommen, Välkommen! | ||
![]() M5 also organises daily presentations about biking with your recumbent through Scandinavia. These will be provided by "North Cape Specialist" Arthur van der Lee. | ||
![]() | ||
After sunshine comes....? Right:"Snow!" |
January 22nd, 2013 | ![]() |
See how to commute in the snow on a M5 recumbent | ||
![]() | ||
Sunny videoclip at M5 in dreary period |
January 4th, 2013 | ![]() |
![]() | ||
New version of M5 Shock proof with double 29" wheels and disc brakes |
December 29th, 2012 | ![]() |
![]() | ||
Adjusted opening hours M5 shop during january 2013 |
December 13th, 2012 | ![]() |
![]() Image: Bram MoensBecause of previously announced work on new products, opening hours are going to be adapted in the week before Christmas as well as January E-mail and phone will take place normally in this period. Shop visit after e-mail confirmation only. | ||
Minimalistic mirror |
December 7th, 2012 | ![]() |
![]() | ||
![]() | ||
Latest drawings Triple Carbon Cases |
December 1st, 2012 | ![]() |
![]() Drawings: Bob VroeghTo keep you updated hereby the latest 3D versions of the upcoming carbon cases | ||
![]() | ||
Out now: new bilingual book: "De Nederlandse fiets/ The Dutch Bike" written by Zahid Sardar. |
November 22nd, 2012 | ![]() |
![]() The book takes off where the Dutch bicycle history begins: around 1866. It shows a great overview of the various bicycle models, bike pictures, special components, etc and ends up with the thriving contemporary expressions of a variety of Dutch bike designs. M5 is well represented with a photo page and a page-sized interview with M5 founder/owner Bram Moens. Publisher: nai010 from Rotterdam, Netherlands. ISBN is 97-8946-208-020-1. The book (€ 18,90 for non EU and € 19.95 for EU ) is available through M5. | ||
![]() ![]() |
News |
Video |
Models |
M5 Lightweight bike parts |
Carbon Specials |
M5 Specials |
Other products |
Dealers |
Why an M5 |
Races and records |
Photoalbum |
Contact |